ðïëý ðéï åêôåíÞ óôïé÷åßá áðü ôï atop ãéá ôï ôé ãßíåôå óôï óýóôçìá óïõ èá äåéò ìå ôçí dstat (ð.÷. dstat -a -m --io --fs -f). Óýãêñéíå ìå êÜðïéï Üëëï óýóôçìá ãéá íá Ý÷åéò ìéá áßóèçóç. Áí ìïõ äþóåéò Ýôïéìï script (üðùò ð.÷. ðáñáêÜôù) íá ôï ôñÝîù ãéá ÷Üñç óïõ (ìçí îå÷Üóåéò ôï cleanup ôùí áñ÷åßùí)<br>
<br>Ð.÷. óå Ýíá Üëëï óýóôçìá áõôÞ ôç öïñÜ ìå RAID 1:<br><br><b>ïé åíôïëÝò</b><br><br><span style="font-family:courier new,monospace">mkdir /tmp/kara.temp ; mkdir /home/ndemou/kara.temp; echo creating files; date; for i in {1..10000}; do dd if=/dev/zero of=/tmp/kara.temp/pipi$i bs=19000 count=1 > /dev/null 2>&1; done; date ; echo copying files ; time cp /tmp/kara.temp/* /home/ndemou/kara.temp; echo cleaning; date; rm -rf /tmp/kara.temp; rm -rf /home/ndemou/kara.temp/; date; echo done</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">creating files</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">Tue Mar 13 00:31:14 EET 2012</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">Tue Mar 13 00:31:37 EET 2012</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">copying files</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">real 0m2.192s</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">user 0m0.332s</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">sys 0m0.812s</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">cleaning</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">Tue Mar 13 00:31:39 EET 2012</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">Tue Mar 13 00:31:40 EET 2012</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">done</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<br style="color:rgb(0,0,153)"><b>êáé ç åéêüíá ôïõ óõóôÞìáôïò áðü ôçí dstat -t -a -m êáèþò åêôåëïýíôáé ôá ðáñáðÜíù:</b><br><br><span style="font-family:courier new,monospace">$ dstat -t -a -m</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">-----time----- ----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system-- ------memory-usage-----</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)"> date/time |usr sys idl wai hiq siq| read writ| recv send| in out | int csw | used buff cach free</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:02| 1 0 99 0 0 0| 0 0 |2388B 20k| 0 0 | 376 304 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:03| 0 0 100 0 0 0| 0 0 |3126B 3866B| 0 0 | 128 239 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:04| 0 0 100 0 0 0| 0 0 |1530B 2112B| 0 0 | 106 182 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:05| 0 0 100 0 0 0| 0 0 | 852B 1500B| 0 0 | 83 155 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:06| 0 0 100 0 0 0| 0 0 | 966B 1966B| 0 0 | 89 177 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:07| 3 0 97 0 0 0| 0 0 |1512B 13k| 0 0 | 253 210 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:08| 3 0 97 0 0 0| 0 0 |1398B 18k| 0 0 | 358 271 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:09| 0 0 100 0 0 0| 0 0 | 606B 858B| 0 0 | 73 134 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:10| 0 0 100 0 0 0| 0 0 | 918B 972B| 0 0 | 92 164 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:11| 0 0 100 0 0 0| 0 0 | 786B 972B| 0 0 | 74 131 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:12| 0 0 100 0 0 0| 0 0 | 132B 516B| 0 0 | 75 122 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:13| 1 0 98 0 0 0| 0 112k| 846B 12k| 0 0 | 241 196 | 459M 179M 751M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:14| 7 0 93 0 0 0| 0 0 |1458B 18k| 0 0 | 386 481 | 459M 179M 752M 528M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:15| 12 17 70 0 1 0| 0 0 | 545B 703B| 0 0 | 404 3936 | 459M 179M 760M 519M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:16| 16 16 68 0 0 0| 0 0 | 132B 516B| 0 0 | 393 3908 | 459M 179M 768M 511M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:17| 16 14 71 0 0 0| 0 0 | 132B 402B| 0 0 | 392 3911 | 459M 179M 777M 503M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:18| 16 12 72 0 0 0| 0 0 | 66B 418B| 0 0 | 388 3956 | 460M 179M 785M 494M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:19| 19 15 67 0 0 0| 0 0 | 666B 12k| 0 0 | 524 3880 | 461M 179M 793M 484M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:20| 23 16 61 0 0 0| 0 0 |1152B 18k| 0 0 | 607 4048 | 460M 179M 802M 476M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:21| 14 17 70 0 0 0| 0 0 | 66B 532B| 0 0 | 395 3895 | 461M 179M 810M 467M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:22| 16 15 69 0 0 0| 0 0 | 440B 402B| 0 0 | 390 3912 | 461M 179M 819M 459M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:23| 14 14 72 0 0 0| 0 0 | 338B 532B| 0 0 | 391 3945 | 462M 179M 827M 450M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:24| 16 14 70 0 0 0| 0 0 | 660B 402B| 0 0 | 395 3927 | 462M 179M 835M 441M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:25| 20 14 66 0 0 0| 0 0 | 938B 10k| 0 0 | 509 3909 | 464M 179M 844M 432M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:26| 19 18 64 0 0 0| 0 0 |1590B 19k| 0 0 | 636 3947 | 463M 179M 852M 423M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">-----time----- ----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system-- ------memory-usage-----</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)"> date/time |usr sys idl wai hiq siq| read writ| recv send| in out | int csw | used buff cach free</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:27| 13 17 71 0 0 0| 0 0 | 158B 418B| 0 0 | 391 3929 | 463M 179M 860M 415M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:28| 15 16 69 0 0 0| 0 0 | 158B 1122B| 0 0 | 391 3908 | 464M 179M 869M 406M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:29| 14 13 73 0 0 0| 0 0 | 66B 418B| 0 0 | 389 3948 | 465M 179M 877M 397M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:30| 16 14 70 0 0 0| 0 0 | 374B 418B| 0 0 | 388 3931 | 465M 179M 885M 388M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:31| 17 15 68 0 0 0| 0 0 | 758B 7558B| 0 0 | 482 3916 | 467M 179M 893M 378M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:32| 22 17 62 0 0 0| 0 0 |1238B 22k| 0 0 | 649 3916 | 466M 179M 902M 371M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:33| 16 14 71 0 0 0| 0 0 | 246B 532B| 0 0 | 395 3941 | 467M 179M 910M 362M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:34| 16 15 70 0 0 0| 0 0 | 312B 402B| 0 0 | 396 3921 | 467M 179M 918M 353M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:35| 17 14 69 0 0 0| 0 0 | 646B 532B| 0 0 | 393 3906 | 468M 179M 927M 344M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:36| 16 15 69 0 0 0| 0 0 | 224B 402B| 0 0 | 395 3926 | 468M 179M 935M 335M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:37| 16 15 69 0 0 0| 0 0 | 66B 418B| 0 0 | 386 3850 | 469M 179M 943M 327M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:38| 26 16 51 7 1 0| 0 43M|1878B 28k| 0 0 |1176 2092 | 476M 179M 1005M 258M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:39| 1 19 30 49 0 2| 0 145M| 284B 1236B| 0 0 |1672 755 | 480M 179M 1085M 174M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:40| 2 24 47 26 0 1| 0 160M| 330B 1228B| 0 0 | 767 456 | 460M 179M 748M 530M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:41| 0 0 100 0 0 0| 0 16k| 312B 582B| 0 0 | 65 113 | 460M 179M 748M 530M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:42| 0 0 100 0 0 0| 0 0 | 66B 516B| 0 0 | 70 127 | 460M 179M 748M 530M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<span style="font-family:courier new,monospace;color:rgb(0,0,153)">13-03 00:31:43| 0 0 100 0 0 0| 0 0 | 66B 516B| 0 0 | 56 108 | 460M 179M 748M 530M</span><br style="font-family:courier new,monospace;color:rgb(0,0,153)">
<br style="font-family:courier new,monospace;color:rgb(0,0,153)"><br style="font-family:courier new,monospace;color:rgb(0,0,153)"><span style="font-family:courier new,monospace;color:rgb(0,0,153)"></span><br>