Σέρνεται ο δίσκος σε AHCI controller
Dimitris Stasinopoulos
dsta at linea.gr
Sun Aug 17 19:56:23 EEST 2008
On Saturday 16 August 2008, V13 wrote:
> On Saturday 16 August 2008, Dimitris Stasinopoulos wrote:
> > On Saturday 16 August 2008, V13 wrote:
> > > On Saturday 16 August 2008, Dimitris Stasinopoulos wrote:
> > > > On Saturday 16 August 2008, you wrote:
> > > > > Kane kai mia dokimi:
> > > > > dd if=/dev/zero of=~/koko bs=1024000 count=300 conv=fdatasync
> > > >
> > > > 307200000 bytes (307 MB) copied, 8,64824 s, 35,5 MB/s
> > >
> > > An kai seiriakh, h taxytita einai poly kalh gia na ypopsiazesai problima
> > > ston disko (h ston driver).
> >
> > Βασικά είμαι σίγουρος ότι κάποιο είδος DMA transfer (64bit?) δεν είναι
> > ενεργοποιημένο, και περνάνε όλα μέσω CPU αντί για απευθείας στην μνήμη...
>
> Efoson eisai sigoyros as min asxolithoyme allo me ayto. Tha eixe endiaferon
> omos (kirios gia esena) na prospathiseis na tekmirioseis me kapoio tropo to
> parapano wild-guess.
>
Επειδή έχεις δίκιο, attached είναι το output του `vmstat 1`. Το kmail ξεκινάει να τρέχει στην 4 γραμμή, και σταματάει να χρησιμοποιεί τον δίσκο στην 4η πριν από το τέλος. Νομίζω ιδιαίτερο ενδιαφέρον έχει το cpu wa νούμερο. Στα σημεία που είναι > 90%, καμία εφαρμογή δεν ανταποκρίνεται (ούτε το alt+tab δεν πιάνει στο KDE).
Δημήτρης
-------------- next part --------------
reverant at motoko:~> vmstat 1
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 1512224 14788 257264 0 0 1012 98 176 504 6 8 58 29
0 1 0 1512312 14788 257300 0 0 0 32 316 985 3 1 96 0
2 0 0 1511644 14796 257300 0 0 0 12 336 1161 4 0 93 2
1 1 0 1500244 14852 268996 0 0 11732 0 349 1450 9 2 71 18
3 1 0 1491048 15052 269788 0 0 1036 548 361 1845 14 4 49 32
1 1 0 1481052 15232 272252 0 0 2668 344 462 2013 14 15 50 21
3 0 0 1477540 15252 273864 0 0 1536 344 326 2124 24 2 47 26
5 0 0 1472660 15268 274020 0 0 216 168 311 1360 50 2 44 3
2 10 0 1463900 16792 274052 0 0 1512 260 651 1929 13 7 23 57
2 10 0 1461812 18232 274056 0 0 1440 80 612 1292 0 3 1 95
0 10 0 1458788 20152 274016 0 0 1924 4 746 1664 1 6 15 79
2 10 0 1456440 21880 274032 0 0 1728 0 684 1694 1 4 0 95
0 9 0 1454032 23588 274108 0 0 1716 0 693 1489 2 4 6 87
0 8 0 1452436 24692 274148 0 0 1124 176 531 1089 0 3 7 89
2 7 0 1448092 27364 274152 0 0 2716 4 936 2620 0 5 0 95
1 7 0 1445420 29544 274168 0 0 2192 96 797 1733 0 4 0 96
0 7 0 1442284 31588 274152 0 0 2048 0 772 1786 1 3 1 94
1 6 0 1440408 33056 274164 0 0 1468 0 621 1262 0 4 0 96
2 5 0 1438588 34276 274152 0 0 1220 0 566 1316 1 3 3 94
1 5 0 1437756 34944 274080 0 0 668 0 419 877 0 3 7 89
1 5 0 1436672 35688 274036 0 0 744 0 440 940 1 2 17 82
2 5 0 1435764 36344 274172 0 0 656 0 418 876 1 2 5 92
0 5 0 1434856 37036 274116 0 0 692 0 425 891 0 3 8 89
2 5 0 1433996 37672 274164 0 0 636 0 411 850 0 2 8 90
1 5 0 1433212 38288 274176 0 0 620 0 408 859 0 1 11 87
0 5 0 1432216 39004 274244 0 0 712 0 430 897 0 4 6 91
0 4 0 1431444 39620 274184 0 0 620 0 408 853 0 3 7 89
2 4 0 1430684 40232 274156 0 0 608 0 406 838 0 2 19 79
1 4 0 1429924 40800 274196 0 0 568 0 395 821 0 3 13 84
1 4 0 1429256 41312 274084 0 0 512 0 380 797 0 2 15 83
1 4 0 1428584 41800 274056 0 0 488 0 375 788 0 2 11 87
2 4 0 1427924 42352 274032 0 0 552 0 390 819 0 2 10 88
2 3 0 1427220 42876 274160 0 0 524 0 385 803 0 2 15 83
0 3 0 1426304 43496 274128 0 0 620 0 407 851 1 3 31 66
1 3 0 1425684 44036 274208 0 0 540 0 388 812 0 2 21 76
1 3 0 1424856 44628 274016 0 0 592 0 400 834 0 2 18 79
0 3 0 1424236 45116 274192 0 0 488 0 397 1181 1 2 20 78
0 4 0 1425108 45480 273696 0 0 360 152 379 1264 2 5 26 67
1 3 0 1424908 45996 273784 0 0 552 224 392 1012 2 4 19 75
1 3 0 1423664 46372 273792 0 0 376 0 347 764 1 2 26 73
1 1 0 1423552 46744 273752 0 0 340 572 372 835 3 3 30 63
1 6 0 1421620 47932 274012 0 0 1432 436 573 1558 12 3 20 64
2 7 0 1417464 51176 274036 0 0 3244 0 1075 2615 1 6 9 83
1 6 0 1412868 54536 274076 0 0 3360 0 1099 2895 1 6 0 94
1 6 0 1405720 59792 274084 0 0 5256 0 1567 4111 1 6 0 93
1 5 0 1403124 61356 273928 0 0 1564 0 650 1553 2 3 0 96
1 5 0 1402796 62000 273996 0 0 648 0 414 904 0 3 0 97
1 5 0 1401940 62704 274072 0 0 700 0 507 1276 10 1 1 89
2 5 0 1401072 63412 274064 0 0 708 0 430 916 0 3 1 95
1 5 0 1400236 64096 274072 0 0 684 0 425 907 1 2 0 97
2 5 0 1399368 64824 273992 0 0 728 0 435 935 1 3 0 96
2 5 0 1398624 65512 274096 0 0 688 0 423 902 0 2 1 96
0 6 0 1397756 66208 274012 0 0 696 0 426 909 0 1 0 98
0 5 0 1396844 66780 274016 0 0 572 0 448 1126 1 1 1 97
1 5 0 1396016 67496 274052 0 0 716 0 455 1002 0 4 0 95
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 5 0 1395140 68244 274008 0 0 748 0 439 872 0 2 0 97
1 5 0 1394316 68948 274068 0 0 704 0 448 885 0 4 1 94
0 5 0 1393404 69572 274080 0 0 624 0 408 800 1 1 0 97
0 5 0 1392536 70232 274040 0 0 660 0 418 830 0 2 0 98
0 5 0 1391700 70952 273988 0 0 720 0 432 862 1 1 0 97
1 5 0 1390832 71572 274056 0 0 620 0 407 815 1 3 0 97
1 5 0 1389964 72232 274088 0 0 660 0 417 833 0 3 0 96
1 4 0 1389348 72852 273964 0 0 620 0 409 814 0 2 0 98
1 4 0 1388524 73432 274108 0 0 580 0 399 785 1 2 1 96
1 4 0 1387948 73936 274128 0 0 504 0 422 920 0 4 3 92
0 4 0 1387168 74488 274108 0 0 552 0 417 880 1 3 1 96
0 4 0 1386496 75036 274104 0 0 548 0 390 777 0 3 2 96
1 4 0 1385848 75572 274112 0 0 536 0 387 769 0 1 1 97
1 4 0 1385104 76104 274120 0 0 532 0 386 772 0 3 1 96
0 4 0 1384484 76612 274136 0 0 508 0 379 767 0 1 2 98
0 4 0 1383740 77168 273980 0 0 556 0 392 809 1 1 1 97
0 4 0 1383080 77668 274052 0 0 500 0 377 783 1 3 2 95
0 4 0 1382376 78204 274116 0 0 536 0 387 795 0 2 2 95
1 4 0 1381716 78740 274120 0 0 536 0 386 777 1 2 1 97
0 4 0 1381136 79228 273924 0 0 488 0 375 742 0 3 1 95
0 4 0 1380256 79792 274088 0 0 564 0 393 813 0 2 2 96
2 4 0 1379512 80372 274072 0 0 580 0 398 826 0 3 2 96
1 4 0 1378976 80860 274012 0 0 488 0 375 776 1 2 3 95
1 4 0 1378272 81392 274108 0 0 532 0 386 775 0 4 2 94
0 4 0 1377604 81928 273996 0 0 540 0 385 784 0 2 0 97
1 4 0 1376984 82436 274080 0 0 504 0 380 749 0 4 1 95
0 4 0 1376304 82968 274084 0 0 532 0 385 788 0 3 0 96
0 4 0 1375556 83488 274080 0 0 520 0 383 776 1 2 4 94
2 4 0 1374984 84000 274080 0 0 512 0 380 780 1 3 1 94
1 4 0 1374240 84548 274080 0 0 548 0 390 795 1 4 2 95
1 4 0 1373452 85112 274060 0 0 564 0 393 807 0 3 3 95
0 4 0 1372960 85596 274024 0 0 488 0 374 772 0 1 2 96
0 4 0 1372228 86120 274076 0 0 520 0 383 792 0 3 3 94
1 4 0 1371484 86612 273980 0 0 492 0 376 773 1 1 1 96
0 4 0 1371032 87064 274128 0 0 452 0 365 762 0 1 0 98
0 4 0 1370244 87604 274056 0 0 540 0 410 1031 2 2 1 96
0 4 0 1369560 88148 274112 0 0 544 0 389 779 0 2 1 96
0 4 0 1368940 88608 274000 0 0 464 0 371 749 0 1 3 95
1 4 0 1368276 89128 274080 0 0 516 0 382 734 1 2 0 97
0 4 0 1367700 89684 274064 0 0 556 0 392 757 1 2 3 95
1 4 0 1366956 90196 274072 0 0 512 0 380 727 0 4 1 95
1 4 0 1366336 90656 274036 0 0 460 0 368 705 1 3 5 93
1 4 0 1365548 91184 274052 0 0 528 0 384 770 0 3 0 96
2 4 0 1364804 91752 274052 0 0 568 0 396 769 1 2 0 97
0 4 0 1364076 92328 274048 0 0 576 0 395 777 1 4 1 96
1 3 0 1363372 92892 274020 0 0 564 0 395 789 1 1 6 91
0 3 0 1362588 93532 273952 0 0 644 0 413 805 0 4 6 91
0 3 0 1361844 94016 274092 0 0 480 0 373 727 0 2 3 94
1 3 0 1361140 94592 274036 0 0 576 0 396 774 1 2 8 90
0 3 0 1360396 95188 274088 0 0 596 0 402 786 0 3 4 92
2 1 0 1298356 144120 273928 0 0 48928 224 36385 73049 1 3 5 91
0 1 0 1297984 144488 273932 0 0 360 12 352 774 4 2 48 48
0 1 0 1297652 144868 273972 0 0 380 16 352 739 3 3 46 48
0 1 0 1297256 145248 273940 0 0 380 12 356 770 3 2 48 48
0 2 0 1296760 145572 274004 0 0 312 172 335 697 3 1 48 48
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 1 0 1295444 145956 273936 0 0 384 76 377 1142 10 3 43 45
1 1 0 1295128 146380 273912 0 0 424 60 372 767 3 3 46 48
0 1 0 1294764 146756 273960 0 0 376 16 356 762 4 2 47 48
0 1 0 1294476 147160 273948 0 0 404 16 357 755 3 3 48 47
0 1 0 1294020 147564 273940 0 0 404 12 415 1312 6 2 45 47
1 1 0 1293608 147924 274080 0 0 352 228 429 1084 14 2 34 50
1 1 0 1292596 148292 273936 0 0 368 12 431 1352 45 1 8 46
2 1 0 1292524 148708 273920 0 0 416 12 476 1533 45 0 5 49
1 1 0 1292068 149064 273960 0 0 364 16 354 767 2 2 48 48
2 1 0 1291572 149440 273952 0 0 368 12 457 1248 41 1 10 47
0 1 0 1291232 149784 273916 0 0 336 212 447 1147 3 1 48 47
2 1 0 1290736 150156 273964 0 0 372 12 420 1203 1 2 50 48
2 1 0 1289484 150564 273920 0 0 408 16 454 1475 2 2 48 49
2 1 0 1289540 150936 273956 0 0 372 12 425 1203 1 2 49 47
0 1 0 1289320 151340 273912 0 0 408 12 384 940 1 2 49 48
2 1 0 1288784 151672 274052 0 0 320 212 360 797 1 3 49 48
0 1 0 1288296 152060 273932 0 0 388 12 360 828 1 2 49 48
1 1 0 1287800 152468 273924 0 0 408 16 361 928 8 2 45 47
1 1 0 1286788 152864 274052 0 0 396 12 370 1362 22 2 35 41
3 1 0 1286460 153260 274044 0 0 396 12 363 1195 17 2 38 44
1 1 0 1286172 153648 273936 0 0 380 192 373 783 2 2 49 47
0 1 0 1285756 154028 273948 0 0 380 16 354 915 8 2 43 46
1 1 0 1285384 154408 274064 0 0 380 12 360 878 7 2 44 46
0 1 0 1284804 154808 273912 0 0 400 12 361 896 3 1 47 48
1 1 0 1283720 155204 274048 0 0 396 12 372 1316 15 2 40 42
1 1 0 1283476 155540 273964 0 0 328 216 379 1231 15 4 40 40
2 1 0 1283244 155900 273956 0 0 360 12 387 1344 7 4 43 46
0 1 0 1282912 156276 273932 0 0 376 12 355 873 5 3 44 48
2 1 0 1282416 156692 273928 0 0 420 12 448 1306 8 2 43 47
3 1 0 1281920 157048 274068 0 0 356 12 416 2095 7 2 44 47
0 1 0 1280876 157352 273948 0 0 296 92 355 1091 16 2 35 47
0 1 0 1280764 157724 273928 0 0 372 12 432 1266 6 2 45 48
1 1 0 1280432 158140 273904 0 0 416 12 369 829 5 3 46 47
0 1 0 1280060 158516 273924 0 0 376 12 378 980 5 2 45 47
0 1 0 1279564 158876 274088 0 0 360 16 351 761 5 2 45 49
0 1 0 1279108 159200 273932 0 0 316 168 348 724 5 3 44 49
3 0 0 1278032 159596 273912 0 0 400 48 367 919 6 2 45 47
0 1 0 1277580 160040 274012 0 0 440 12 407 1227 6 3 45 46
1 1 0 1277208 160460 274020 0 0 420 16 415 1326 6 3 45 47
4 1 0 1276920 160872 274024 0 0 412 12 377 1566 36 0 18 46
2 1 0 1276588 161188 274056 0 0 308 120 358 1427 28 3 25 43
2 1 0 1276176 161520 273952 0 0 332 100 361 1868 24 2 33 41
1 1 0 1274896 161876 274056 0 0 356 12 357 1847 21 2 36 42
0 1 0 1274820 162220 274056 0 0 344 16 342 721 3 1 47 49
0 1 0 1274612 162564 273940 0 0 344 12 355 2212 30 3 28 39
0 1 0 1274300 162908 273928 0 0 336 204 365 1175 4 2 46 48
1 1 0 1273892 163248 274064 0 0 340 12 349 1078 3 2 47 48
0 1 0 1273356 163620 274040 0 0 372 16 352 766 3 2 47 48
0 1 0 1272060 163984 273936 0 0 364 12 384 1174 3 2 47 47
1 1 0 1272036 164356 274036 0 0 372 12 363 872 2 3 47 47
0 1 0 1271744 164736 274008 0 0 372 204 394 946 3 2 47 49
1 1 0 1271372 165088 273928 0 0 352 12 355 845 2 2 47 48
1 1 0 1271040 165460 274016 0 0 372 16 357 948 5 2 47 46
2 1 0 1270420 165900 274012 0 0 440 12 368 1052 9 2 41 48
0 1 0 1269196 166280 274024 0 0 380 12 359 960 4 2 46 47
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 1 0 1269208 166576 273932 0 0 288 132 359 983 3 1 42 54
0 1 0 1269000 166940 274028 0 0 364 108 370 776 3 1 48 48
2 1 0 1268668 167304 274044 0 0 368 12 349 1183 10 2 44 43
0 1 0 1268088 167712 274024 0 0 404 16 364 1139 10 1 43 46
0 1 0 1267508 168132 274000 0 0 420 12 361 751 3 2 47 47
0 1 0 1266340 168472 274012 0 0 332 44 349 930 4 3 47 47
0 1 0 1266272 168904 274092 0 0 432 28 368 783 3 2 47 48
0 1 0 1266064 169272 274028 0 0 372 12 354 775 3 1 47 49
0 1 0 1265608 169640 274028 0 0 364 16 349 755 3 3 47 48
2 1 0 1265112 169972 274060 0 0 332 12 367 1319 9 4 44 45
1 1 0 1264740 170288 274072 0 0 308 116 338 1348 14 3 38 46
0 1 0 1263572 170616 274064 0 0 328 88 356 901 3 3 47 47
0 1 0 1263336 170992 274032 0 0 376 16 353 780 3 2 48 48
3 1 0 1263048 171388 274008 0 0 396 12 360 778 2 2 47 48
0 1 0 1262716 171756 274016 0 0 368 12 348 736 3 2 45 50
0 1 0 1262384 172064 274068 0 0 300 124 341 725 2 5 43 49
3 1 0 1262012 172428 274032 0 0 364 100 363 750 5 1 46 48
2 1 0 1260720 172832 274128 0 0 404 12 364 948 5 3 45 47
2 0 0 1260468 173096 274012 0 0 264 12 326 929 17 1 50 33
3 0 0 1260388 173096 274072 0 0 0 0 268 895 5 1 94 0
0 0 0 1260388 173104 274076 0 0 0 120 268 888 14 0 83 3
0 0 0 1260340 173104 274076 0 0 0 84 284 670 4 0 96 0
More information about the Linux-greek-users
mailing list