Linux, Sata & SCSI = boot problem
George A. Michalopoulos [AKA Lewis]
lewis at twmn.net
Mon Sep 18 18:09:15 EEST 2006
> H Linux-correct lysh einai na xrhsimopoihseis filesystem labels kai na
> mhn ypo8eteis tipota gia to scan order twn SCSI devices.
>
> Aplws kaneis (gia ext3 filesystem) tune2fs -L xnourloumpouki /dev/sdc1.
> Gia reiserfs yparxei kati antistoixo poy den to 8ymamai
>
> Ystera, sto /etc/fstab kai sto config tou bootloader kai opoudhpote
> allou xreiazetai na kaneis mount to filesystem, dhlwneis anti gia
> /dev/sdc1, LABEL=xnourloumpouki.
>
> Ayto poy den kserw ka8olou ti ginetai einai me ta swap partitions.
>
>
>
>
θα χαθεί η μπάλλα.... αν αρχίσω να δίνω ονόματα στους δίσκους...
τεσπά, θα το δοκιμάσω... ευχαριστώ.
cleopatra:~# df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda3 6728312 5328956 1057576 84% /
tmpfs 518256 0 518256 0% /dev/shm
/dev/sdb2 8024896 175264 7441984 3% /backup
/dev/sda1 45130 30554 12168 72% /boot
/dev/sda4 10389068 402976 9458360 5% /home
/dev/sdb1 9614116 7831552 1294192 86% /var/spool/squid
/dev/hda1 288451232 244076092 29722660 90% /fileshare/hda1
/dev/hdb1 196015808 170330564 15728160 92% /fileshare/hdb1
/dev/hdc1 288451232 250944920 22853832 92% /fileshare/hdc1
/dev/hdd1 288451232 232116044 41682708 85% /fileshare/hdd1
/dev/hde1 288451232 218877136 54921616 80% /fileshare/hde1
/dev/hdf1 288451232 258808188 14990564 95% /fileshare/hdf1
/dev/hdg1 195352432 107624640 87727792 56% /fileshare/hdg1
/dev/sdc1 196015808 181431624 4627100 98% /fileshare/sata0
/dev/sdd1 196015808 180157716 5901008 97% /fileshare/sata1
/dev/sde1 157566568 116232368 33330220 78% /fileshare/sata2
/dev/sdf1 157566568 112263568 37299020 76% /fileshare/sata3
tmpfs 518256 160 518096 1% /dev
--
George A. Michalopoulos [AKA Lewis]
lewis<at>twmn.net
Thesaloniki's Wireless Metropolitan Network
www: http://twmn.net
Wireless Node Database: http://wind.twmn.net
-------------- next part --------------
A non-text attachment was scrubbed...
Name: lewis.vcf
Type: text/x-vcard
Size: 147 bytes
Desc: not available
URL: <http://lists.hellug.gr/pipermail/linux-greek-users/attachments/20060918/59afc34e/attachment.vcf>
More information about the Linux-greek-users
mailing list