Simple rules to avoid spam

fotis at mikroskosmos.com fotis at mikroskosmos.com
Sun Apr 14 09:27:01 EEST 2002


Hi,

Statistics from my mailbox, March & April 2002:

      1	Content-Type: TEXT/PLAIN; charset=ISO-8859-1
      1	Content-Type: TEXT/PLAIN; charset=ISO-8859-7
      9	Content-Type: TEXT/PLAIN; charset=US-ASCII
      2	Content-Type: TEXT/PLAIN; charset=iso-8859-7
      1	Content-Type: text/html ; charset=iso-8859-1
      2	Content-Type: text/html; charset="CHINESEBIG5"
      1	Content-Type: text/html; charset="DEFAULT"
      1	Content-Type: text/html; charset="DEFAULT_CHARSET"
      1	Content-Type: text/html; charset="ISO-2022-KR"
      1	Content-Type: text/html; charset="ISO-8859-1"
      1	Content-Type: text/html; charset="US-ASCII"
      5	Content-Type: text/html; charset="Windows-1251"
      4	Content-Type: text/html; charset="big5"
      1	Content-Type: text/html; charset="iso-2022-kr"
     81	Content-Type: text/html; charset="iso-8859-1"
      2	Content-Type: text/html; charset="iso-8859-1"; 
    432	Content-Type: text/html; charset="ks_c_5601-1987"
     10	Content-Type: text/html; charset="us-ascii"
      4	Content-Type: text/html; charset="windows-1252"
      1	Content-Type: text/html; charset=Big5
     22	Content-Type: text/html; charset=KS_C_5601-1987
      1	Content-Type: text/html; charset=US-ASCII
      2	Content-Type: text/html; charset=big5
     36	Content-Type: text/html; charset=euc-kr
      1	Content-Type: text/html; charset=iso-8859-1
      2	Content-Type: text/html; charset=ks_c_5601-1987
      5	Content-Type: text/html; charset=us-ascii
      1	Content-Type: text/plain; charset="DEFAULT_CHARSET"
      1	Content-Type: text/plain; charset="ISO-2022-JP"
      1	Content-Type: text/plain; charset="ISO-2022-JP"; format=flowed
      2	Content-Type: text/plain; charset="ISO-8859-1"
      2	Content-Type: text/plain; charset="US-ASCII"
      3	Content-Type: text/plain; charset="Windows-1251"
      1	Content-Type: text/plain; charset="gb2312"
     14	Content-Type: text/plain; charset="iso-8859-1"
      1	Content-Type: text/plain; charset="koi8-r"
      6	Content-Type: text/plain; charset="us-ascii"
      2	Content-Type: text/plain; charset="us-ascii" ; format="flowed"
      3	Content-Type: text/plain; charset="us-ascii"; format=flowed
     32	Content-Type: text/plain; charset="us-ascii";format=flowed
      2	Content-Type: text/plain; charset=ISO-2022-JP
      4	Content-Type: text/plain; charset=ISO-8859-1
      2	Content-Type: text/plain; charset=ISO-8859-7; format=flowed
      1	Content-Type: text/plain; charset=US-ASCII; format=flowed
      6	Content-Type: text/plain; charset=iso-8859-1
      9	Content-Type: text/plain; charset=iso-8859-7
     11	Content-Type: text/plain; charset=us-ascii
      1	Content-Type: text/plain;charset="GB2312"
      2	Content-Type: text/plain;charset="iso-8859-1"
      3	Content-type: text/html; charset=ISO-8859-1
      1	Content-type: text/html; charset=iso-8859-1
      1	Content-type: text/html; charset=us-ascii
      1	Content-type: text/plain;	charset="Windows-1252"
      1	Content-type: text/plain; charset="US-ASCII"
      1	Content-type: text/plain; charset="us-ascii"
      1	Content-type: text/plain; charset=ISO-8859-1
      1	Content-type: text/plain; charset=Windows-1253
      1	Content-type: text/plain; charset=iso-8859-1
      5	Content-type: text/plain; charset=iso-8859-7
      2	Content-type: text/plain; charset=us-ascii
      1	Content-type: text/plain; charset=windows-1253
Total: 757


Picked 3 most unrelated to my mailfeed:
    432	Content-Type: text/html; charset="ks_c_5601-1987"
     36	Content-Type: text/html; charset=euc-kr
     22	Content-Type: text/html; charset=KS_C_5601-1987
Total: 490

490/1417=35% of *all* incoming mails...

man procmail!



More information about the Linux-greek-users mailing list