Baries Doyleies II ...
Mike Flouris
flouris at csi.forth.gr
Tue Mar 17 15:57:45 EET 1998
Epeidh miloysame gia baries doyleies koitakste
ligo ena mhxanhma poy pragmatika kanei baries doyleies.
Einai Sun Ultra me Solaris 2.6 ...
Parakatw fainontai ta prwta mono processes apo to top. Prepei
na epishmanw oti oloi oi users doyleyan arketa grhgora,
san na doyleyeis monos se ena Pentium 166 me Linux ...
To Linux einai poly dyskolo na ftasei se tetoia epipeda ...
Mike &
------------------------------
load averages: 8.40, 8.55, 8.40
281 processes: 268 sleeping, 7 running, 3 zombie, 1 stopped, 2 on cpu
CPU states: 0.0% idle, 73.5% user, 26.5% kernel, 0.0% iowait, 0.0% swap
Memory: 512M real, 8184K free, 322M swap in use, 1679M swap free
PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
18124 etheodor 1 -4 0 27M 448K run 81.0H 17.73% netscape
14743 karakon 1 -15 0 20M 6016K run 428:48 15.52% netscape
8879 analyti 1 -14 0 11M 352K run 153.2H 15.44% netscape
20559 dimakis 1 -13 0 4464K 2920K cpu/6 24:11 14.95% bf_onoff_fpk
13883 velgias 1 -3 0 19M 432K run 39.6H 14.72% netscape
2837 leventis 1 29 0 20M 14M sleep 0:28 2.52% netscape
16721 dmantzio 1 27 0 21M 16M sleep 1:39 1.82% netscape
22451 liapis 1 33 0 19M 6720K sleep 23:46 1.22% netscape
19255 flouris 1 19 0 1392K 1184K cpu/7 0:01 1.13% top
27390 traka 1 33 0 4080K 2864K sleep 0:31 0.97% xv
23090 psikos 1 33 0 13M 11M sleep 0:40 0.65% netscape
14391 flouris 1 33 0 20M 15M sleep 0:19 0.30% netscape
20626 vsiris 1 28 0 31M 24M sleep 7:21 0.20% netscape
25127 vasilako 1 27 0 37M 33M sleep 0:51 0.15% pine
28055 analyti 1 -13 0 912K 752K run 4:16 0.14% netscape_menu.4
13474 pagomen 1 33 0 4632K 2416K sleep 0:00 0.14% vim
19810 root 1 23 0 1576K 1232K sleep 0:00 0.09% rpc.rstatd
4519 analyti 1 -4 0 912K 448K run 38:23 0.08% netscape_menu.4
426 root 1 33 0 40M 20M sleep 25:41 0.08% squid
18237 christos 1 34 0 20M 9288K sleep 1:59 0.06% netscape
22123 vsiris 1 33 0 3784K 2664K sleep 0:11 0.06% xterm
245 root 13 27 0 4080K 3488K sleep 2:09 0.06% nscd
22819 georgis 1 33 0 24M 14M sleep 3:06 0.04% netscape
16718 vsiris 1 23 0 1064K 960K sleep 0:00 0.04% mailx
16419 root 6 26 0 3496K 2344K sleep 80:25 0.04% automountd
12525 sikas 9 33 0 9976K 9256K sleep 0:02 0.04% dtmail
24217 christos 1 33 0 53M 6688K sleep 3:26 0.03% netscape
6448 gianop 1 33 0 4216K 928K sleep 0:06 0.02% newmail
19809 flouris 1 33 0 1552K 1232K sleep 0:00 0.02% rup
202 root 5 34 0 2920K 1504K sleep 0:03 0.02% statd
16727 dmantzio 1 23 0 16M 3704K sleep 0:00 0.01% netscape
19253 flouris 1 29 0 1096K 976K sleep 0:00 0.01% top
6168 spapad 3 34 0 10M 8704K sleep 0:03 0.01% acroread
2841 leventis 1 33 0 16M 3728K sleep 0:00 0.01% netscape
20032 vsiris 1 33 0 5816K 2896K sleep 0:02 0.00% ghostview-1.5
17668 traka 1 33 0 4488K 3088K sleep 0:00 0.00% viH
12243 mhatz 1 33 0 32M 18M sleep 14:47 0.00% netscape
3785 hmaster 1 33 0 23M 15M sleep 11:35 0.00% netscape
2805 kostel 1 33 0 4376K 8K sleep 3:33 0.00% xdvi
--
====================================================================
Gia boithia (h na diagrafhte) e-mail sto majordomo at argos.hol.gr
Ta archives tis listas einai sto http://www.argos.hol.gr/lists :
prin steilete kapoia erothsh psakte mipos exei hdh apanththei.
Gia opoiodipote problima stilte e-mail ston owner-linux-greek-users
====================================================================
More information about the Linux-greek-users
mailing list